Analytical constituents
protein | 0.77 % |
fat | 0.26 % |
fibre | 1.18 % |
ash | 0.87 % |
calcium | 5.5 % |
magnesium | 0.4 % |
iron | 1.14 mg |
moisture | 89.0 % |
hemicellulose | 1.65 % |
humin and lignin | 13.9 % |
humin acids | 13.1 % |
humus-accompanying materials | 4.0 % |
silicic acid | 6.7 % |
carbonic acid | 2.58 % |
water soluble protein | 1.35 % |
sodium | 0.35 % |
non-water soluble nitrate | 0.75 % |
phosphate | 0.22 % |
poorly water soluble protein | 4.2 % |
water soluble organic matter | 8.21 % |
cellulose | 2.95 % |
LUPO MoorLiquid Pet Supplement is a dietary supplement.
Animal | Amount per Day |
Horses | 2 tablespoons |
Large Dogs | 1 1/2 tablespoons |
Medium dogs | 1 tablespoons |
Small dogs and cats | 1/2 tablespoons |
Small pets and birds | 1/4-1/2 teaspoon |