Analytical constituents
protein | 25.0 % |
fat | 16.0 % |
fibre | 1.2 % |
ash | 5.9 % |
biotine (vitamin H) | 3.14 mg |
choline | 2000.0 mg |
iron | 124.0 mg |
moisture | 9.5 % |
folic acid | 13.9 mg |
iodine | 5.6 mg |
copper | 15.0 mg |
linoleic acid | 3.46 % |
manganese | 82.0 mg |
niacin (vitamin- B3) | 293.4 mg |
omega-3 fats | 1.05 % |
omega-6 fats | 3.77 % |
pantothenic acid | 148.3 mg |
starch | 37.3 % |
taurine | 2000.0 % |
zinc | 238.0 mg |
vitamin A | 32000.0 IU |
vitamin B1 (thiamine) | 27.6 mg |
vitamin B2 (riboflavin) | 39.7 mg |
vitamin B6 (pyridoxine) | 77.4 mg |
vitamin C (ascorbic acid) | 200.0 mg |
vitamin D3 | 800.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3980.0 kcal |
dietary fibre | 6.3 % |
DHA fatty acid | 0.4 % |
nitrogen-free extracts | 42.3 mg |
Bodyweight | Underweight | Normal | Overweight |
2kg | 53 | 47 | 41 |
2.5kg | 63 | 56 | 48 |
3kg | 72 | 64 | 55 |
3.5kg | 81 | 71 | 62 |
4kg | 90 | 79 | 68 |
5kg | 106 | 93 | 81 |
6kg | 121 | 107 | 92 |
7kg | 136 | 120 | 104 |
8kg | 151 | 133 | 115 |
9kg | 165 | 145 | 125 |
10kg | 178 | 157 | 135 |
This diet should be prescribed for a period of 2 months from the first signs of skin disease to see visible results. For chronic diseases, the skin care diet can continue to be used throughout your dog's life. It is recommended to divide the daily intake between 2 meals.