Complete dry food in a new recipe, tailored to pregnant dogs between 26-44kg and their puppies during the weaning phase, helping to support immune system and metabolism, with beneficial prebiotics.
Additives per kg:
Nutritional additives:
Vitamin A (18,500 IU), vitamin D3 (1200 IU), vitamin E (500mg), vitamin C (400mg), iron (42mg), iodine (4.2mg), copper (13mg), manganese (55mg), zinc (136mg), selenium (0.06mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Analytical constituents
protein | 30.0 % |
fat | 22.0 % |
fibre | 1.8 % |
ash | 8.4 % |
omega-3 fats | 0.19 % |
calories that can be burned | 4173.0 kcal/kg |
Age in weeks | Expected adult weight 26kg |
Expected adult weight 30kg |
Expected adult weight 35kg |
Expected adult weight 40kg |
Expected adult weight 44kg |
0 - 3 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
3 - 6 weeks | 138g | 138g | 157g | 157g | 157g |
6 - 8 weeks | 253g | 253g | 283g | 283g | 283g |
Dog's weight | 6 weeks | 8 weeks |
26kg | 334g | 395g |
30kg | 372g | 439g |
35kg | 417g | 493g |
40kg | 461g | 545g |
44kg | 495g | 585g |
Age in weeks | Expected adult weight 26kg |
Expected adult weight 30kg |
Expected adult weight 35kg |
Expected adult weight 40kg |
Expected adult weight 44kg |
3 - 6 weeks | 1 can + 89g | 1 can + 92g | 1 can + 107g | 1 can + 107g | 1 can + 107g |
6 - 8 weeks | 1 can + 203g | 1 can + 208g | 1 can + 233g | 1 can + 233g | 1 can + 233g |
Dog's weight | 6 weeks | 8 weeks |
26kg | 1 can + 317g | 1 can + 384g |
30kg | 1 can + 361g | 1 can + 436g |
35kg | 1 can + 406g | 1 can + 491g |
40kg | 1 can + 456g | 1 can + 446g |
44kg | 1 can + 501g | 1 can + 601g |
Age in weeks | Expected adult weight 26kg |
Expected adult weight 30kg |
Expected adult weight 35kg |
Expected adult weight 40kg |
Expected adult weight 44kg |
0 - 3 weeks | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk | Babydog Milk |
3 - 6 weeks | 138g | 138g | 157g | 157g | 157g |
6 - 8 weeks | 253g | 253g | 283g | 283g | 283g |
Dog's weight | 6 weeks | 8 weeks |
26kg | 334g | 395g |
30kg | 372g | 439g |
35kg | 417g | 493g |
40kg | 461g | 545g |
44kg | 495g | 585g |
Age in weeks | Expected adult weight 26kg |
Expected adult weight 30kg |
Expected adult weight 35kg |
Expected adult weight 40kg |
Expected adult weight 44kg |
3 - 6 weeks | 1 can + 89g | 1 can + 92g | 1 can + 107g | 1 can + 107g | 1 can + 107g |
6 - 8 weeks | 1 can + 203g | 1 can + 208g | 1 can + 233g | 1 can + 233g | 1 can + 233g |
Dog's weight | 6 weeks | 8 weeks |
26kg | 1 can + 317g | 1 can + 384g |
30kg | 1 can + 361g | 1 can + 436g |
35kg | 1 can + 406g | 1 can + 491g |
40kg | 1 can + 456g | 1 can + 446g |
44kg | 1 can + 501g | 1 can + 601g |