Sold out
Analytical constituents
protein | 24.0 % |
fat | 12.0 % |
fibre | 2.5 % |
ash | 7.9 % |
calcium | 1.7 % |
phosphorus | 1.15 % |
sodium | 0.4 % |
Dog's Weight | Serving in g/Day |
1kg | 30g |
2kg | 50g |
3kg | 65g |
4kg | 80g |
5kg | 95g |
6kg | 105g |
8 kg | 130 g |
10 kg | 155 g |
The serving sizeof food given are only guidelines. The actual amount of food depends on your dog's individual nutritional requirements and should be adjusted accordingly.
Fresh drinking water should always be available.