Happy Dog Supreme fit & vital Adult Light
12kg
Analytical constituents
protein | 25.5 % |
fat | 7.0 % |
fibre | 6.0 % |
ash | 6.5 % |
calcium | 1.4 % |
phosphorus | 0.9 % |
magnesium | 0.08 % |
potassium | 0.55 % |
sodium | 0.35 % |
omega-3 fats | 0.2 % |
omega-6 fats | 1.8 % |
Dog's Weight | Daily amount in grams |
11kg | 160g |
15kg | 200g |
20kg | 245g |
25kg | 290g |
30kg | 330g |
35kg | 375g |
40kg | 415g |
45kg | 450g |
50kg | 490g |
60kg | 560g |
70kg | 630g |
80kg | 695g |
Food can be served dry or with warm, fresh water (approx. 60°C) and left to soak for a few minutes. Fresh water should be provided at all times.
When feeding additional snacks or other additions to your dog's diet, the amount of normal food should be reduced accordingly. Due to individual differences in dogs' metabolisms, daily amounts may be reduced by up to 15% to prevent weight gain.