Analytical constituents
protein | 24.0 % |
fat | 14.0 % |
fibre | 3.2 % |
ash | 8.0 % |
calcium | 1.7 % |
phosphorus | 1.1 % |
Feeding recommendation / Feeding guide
Fokker Country Balance No Grain is a complete food for dogs.
Weight of the dog | Daily amount in g |
2 kg | 55 g |
5 kg | 95 g |
10 kg | 165 g |
15 kg | 215 g |
20 kg | 250 g |
25 kg | 285 g |
30 kg | 350 g |
40 kg | 440 g |
50 kg | 530 g |
60 kg | 585 g |
70 kg | 640 g |
80 kg | 690 g |
The food should be fed dry. Make sure your dog has enough fresh drinking water available. The amounts given are guidelines and depend on activity level, breed and environment. Divide the food into several small portions throughout the day. If you are feeding Fokker Country Balance No Grain for the first time, mix it continuously with your dog's regular food.