Analytical constituents
protein | 28.0 % |
fat | 8.0 % |
fibre | 8.2 % |
ash | 7.9 % |
calcium | 0.9 % |
phosphorus | 0.8 % |
magnesium | 0.12 % |
chondroitin | 900.0 ml |
moisture | 9.0 % |
glucosamine | 1200.0 mg |
potassium | 0.65 % |
sodium | 0.3 % |
omega-3 fats | 0.25 % |
omega-6 fats | 1.2 % |
DHA fatty acid | 0.12 mg |
eicosapentaenoic acid | 0.1 % |
docosahexaenoic acid | 0.12 % |
Cat's weight | Daily amount in g/day |
1 kg | 16 - 28 g |
5 kg | 50 - 90 g |
10 kg | 85 -150 g |
20 kg | 145 - 255 g |
30 kg | 195 - 345 g |
40 kg | 240 - 425 g |
50 kg | 285 - 500 g |
60 kg | 325 - 575 g |
70 kg | 365 - 620 g |
The daily amount given in the attached table is only a guide and must be adjusted to achieve the correct body weight. The daily amount may vary depending on breed, environment, physical activity, temperament and body condition. The ration can be divided into two or more meal times. It is recommended to mix N&D with the previously used diet first. Recommended duration: until body weight is reached. Water should be available at all times.