Analytical constituents
protein | 14.5 % |
fat | 17.5 % |
fibre | 3.0 % |
ash | 4.5 % |
calcium | 0.8 % |
phosphorus | 0.3 % |
potassium | 0.6 % |
sodium | 0.25 % |
omega-3 fats | 0.5 % |
omega-6 fats | 2.8 % |
Dog's weight | Dry food (g/day) |
1kg | 30g |
3kg | 65g |
5kg | 95g |
10kg | 165g |
15kg | 220g |
20kg | 275g |
25kg | 325g |
30kg | 370g |
35kg | 415g |
40kg | 460g |
45kg | 505g |
50kg | 545g |
55kg | 585g |
60kg | 625g |
65kg | 660g |
70kg | 700g |
1. The recommended amounts of food are guidelines and must be adapted to the actual energy requirements of the animal. The energy requirements of a dog depend on the housing conditions, ambient temperature, activity level, body condition and size of the breed. Small breeds may require 15% to 25% more energy per 500g of body mass than larger dogs. The daily ration should be divided into several meals. Please always provide your dog with fresh water.
2. For every 5kg of additional body weight, please feed an additional 195kcal or 1/4 can.