Delicious wet dog food for all dogs, with lots of meat & offal, grain-free, for nutritionally sensitive dogs, with superfoods rich in vital substances, without bones & meat-and-bone meal, in an affordable Saver Pack!
Delicious, hearty and balanced: that's MAC's Adult Superfood for dogs. The wet food has a very high meat and offal content and is ideal for a species-appropriate diet for your pet.Analytical constituents
protein | 11.0 % |
fat | 5.4 % |
fibre | 0.4 % |
ash | 2.3 % |
moisture | 80.0 % |
og's weight | Feeding amount in g/day | ||||
Head meat & carrot/Beef & Pumpkin | Chicken & cranberries | Lamb & duck | Turkey & Blueberries | Veal & Duck | |
2,5 kg | 164 - 190 g | 196 - 228 g | 169 - 196 g | 195 - 226 g | 179 - 208 g |
5 kg | 276 - 320 g | 331 - 382 g | 285 - 329 g | 328 - 379 g | 302 - 349 g |
10 kg | 464 - 538 g | 555 - 643 g | 478 - 554 g | 550 - 638 g | 506 - 587 g |
15 kg | 629 - 728 g | 752 - 871 g | 648 - 750 g | 746 - 863 g | 686 - 795 g |
20 kg | 780 - 903 g | 933 - 1081 g | 804 - 931 g | 925 - 1072 g | 851 - 986 g |
25 kg | 922 - 1068 g | 1104 - 1278 g | 950 - 1101 g | 1094 - 1267 g | 1007 - 1166 g |
30 kg | 1058 - 1225 g | 1266 - 1465 g | 1090 - 1262 g | 1255 - 1453 g | 1155 - 1337 g |
35 kg | 1187 - 1375 g | 1421 - 1645 g | 1223 - 1417 g | 1408 - 1631 g | 1296 - 1501 g |
40 kg | 1313 - 1520 g | 1570 - 1819 g | 1352 - 1566 g | 1557 - 1803 g | 1433 - 1659 g |
45 kg | 1434 - 1660 g | 1716 - 1986 g | 1477 - 1710 g | 1701 - 1969 g | 1565 - 1812 g |
50 kg | 1551 - 1796 g | 1856 - 2149 g | 1598 - 1851 g | 1840 - 2131 g | 1693 - 1961 g |
60 kg | 1779 - 2060 g | 2129 - 2464 g | 1833 - 2122 g | 2110 - 2443 g | 1942 - 2248 g |
70 kg | 1997 - 2312 g | 2389 - 2767 g | 2057 - 2382 g | 2369 - 2743 g | 2180 - 2524 g |
Fresh drinking water should always be available.