High-quality complete wet food for adult dogs. The grain- and gluten-free contains salmon oil and lots of delicious protein-rich meat. Each meal is easy to digest and contains green-lipped mussel.
Doggy Dog Adult 6 x 400g offers your dog a species-appropriate and complete meal. The wet food is grain and gluten free, which makes it particularly easy to digest and also suitable for sensitive dogs. With a mixture of fresh meat and nutrient-rich offal, it provides your dog with high-quality protein, which is important for the muscles.Weight of the dog |
Normal activity | Increased activity |
5kg | 355g | 405g |
10kg | 595g | 680g |
20kg | 1005g | 1140g |
30kg | 1360g | 1545g |
40kg | 1690g | 1920g |
50kg | 1995g | 2270g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 350g | 400 g |
10kg | 590g | 670g |
20kg | 995g | 1130g |
30kg | 1350g | 1530g |
40kg | 1670g | 1900g |
50kg | 1975g | 2245g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 350g | 395g |
10kg | 585g | 665g |
20kg | 985g | 1115g |
30kg | 1335g | 1515g |
40kg | 1655g | 1880g |
50kg | 1955g | 2220g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 355g | 400g |
10kg | 595g | 675g |
20kg | 1000g | 1135g |
30kg | 1355g | 1540g |
40kg | 1680g | 1910g |
50kg | 1990g | 2260g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 340g | 385g |
10kg | 575g | 650g |
20kg | 965g | 1095g |
30kg | 1305g | 1485g |
40kg | 1620g | 1845g |
50kg | 1915g | 2180g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 360g | 405g |
10kg | 600g | 685g |
20kg | 1015g | 1150g |
30kg | 1375g | 1560g |
40kg | 1705g | 1935g |
50kg | 2015g | 2290g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 350g | 400g |
10kg | 595g | 675g |
20kg | 995g | 1135g |
30kg | 1350g | 1535g |
40kg | 1675g | 1905g |
50kg | 1980g | 2250g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 355g | 405g |
10kg | 595g | 680g |
20kg | 1005g | 1140g |
30kg | 1360g | 1545g |
40kg | 1690g | 1920g |
50kg | 1995g | 2265g |
Weight of the dog |
Normal activity | Increased activity |
5kg | 350g | 395g |
10kg | 590g | 670g |
20kg | 990g | 1125g |
30kg | 1340g | 1525g |
40kg | 1660g | 1890g |
50kg | 1965g | 2235g |