Royal Canin Aroma Exigent
400g
Royal Canin Aroma Exigent is a dry cat food for adult cats that are particularly sensitive to smells. It has a pleasant aroma, helps maintain ideal weight and a beautiful fur.
For picky cats, which primarily select their food via smell, there's Royal Canin Aroma Exigent cat food with a particularly distinct, natural smell to it. Even for cats, which only eat meat, they still pick out this food first due to the delicious smell. Your cat will only tuck in when it likes the smell of its food and cats can be very picky when it comes to selecting food using their sense of smell.Royal Canin Aroma Exigent cat food has been developed to meet the special nutritional needs of demanding and fussy cats:
Royal Canin has developed the Exigent product line to meet the exclusive nutritional needs of fussy cats, which satisfy even the most demanding of cats. Based on the latest science in palatability, they respond to each cat’s individual preference.
For more than 40 years Royal Canin has been making your pet’s health the prime focus of their work leading to the product range “Health Nutrition” amongst others. Only with the knowledge of your pet’s exact nutritional requirements and with respect for the individuality of every animal can the perfect meal be developed and produced to exactly meet your pet’s needs.
Analytical constituents
protein | 33.0 % |
fat | 15.0 % |
fibre | 3.3 % |
ash | 7.5 % |
calcium | 1.26 % |
phosphorus | 1.16 % |
magnesium | 0.1 % |
arachicdonic acid | 0.39 % |
biotine (vitamin H) | 3.47 mg |
chloride | 0.9 % |
choline | 2.2 mg |
iron | 163.0 mg |
moisture | 5.5 % |
folic acid | 12.9 mg |
iodine | 3.6 mg |
potassium | 0.6 % |
copper | 15.0 mg |
linoleic acid | 3.57 % |
manganese | 73.0 mg |
sodium | 0.6 % |
niacin (vitamin- B3) | 200.0 mg |
omega-3 fats | 0.72 % |
omega-6 fats | 4.07 % |
pantothenic acid | 64.1 mg |
plant fibers | 9.6 % |
selenium | 0.56 mg |
starch | 29.4 % |
taurine | 2.8 % |
zinc | 241.0 mg |
vitamin A | 27000.0 IU |
vitamin B1 (thiamine) | 16.3 mg |
vitamin B12 (cobalamin) | 0.17 mg |
vitamin B2 (riboflavin) | 58.7 mg |
vitamin B6 (pyridoxine) | 46.1 mg |
vitamin C (ascorbic acid) | 300.0 mg |
vitamin D3 | 900.0 mg |
vitamin E (tocopherol) | 600.0 mg |
calories that can be burned | 3.92 kcal |
dietary fibre | 9.6 % |
DHA fatty acid | 0.38 mg |
lutein | 5.0 mg |
arginine | 1.64 % |
L-lysine | 1.59 % |
DL-methionine | 1.22 % |
methionine/cystine | 1.71 % |
nitrogen-free extracts | 36.0 mg |
Royal Canin Aroma Exigent complete feed for cats.
3kg
Cat's weight | Underweight | Ideal weight | Overweight |
2kg | 40g | 30g | - |
55g | 45g | - | |
4kg | 75g | 60g | 45g |
5kg | 95g | 75g | 55g |
6kg | 115g | 90g | 70g |
7kg | 105g | 80g | |
8kg | 120g | 90g | |
9kg | 140g | 105g | |
10kg | 155g | 115g |
Your pet will need time to get used to the new food. To avoid digestion problems please gradually increase the amount mixed in with your pet’s usual food.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.
Your pet should always have access to fresh water.