Analytical constituents
protein | 8.0 % |
fat | 4.1 % |
fibre | 0.82 % |
ash | 1.4 % |
calcium | 0.19 % |
phosphorus | 0.14 % |
magnesium | 0.01 % |
moisture | 78.0 % |
potassium | 0.17 % |
sodium | 0.08 % |
Cat's weight | Pouches |
2kg | 2 |
3kg | 2½ |
4kg | 3¼ |
5kg | 3¾ |
6kg | 4⅓ |
7kg+ | ⅔ per kg |
Cat’s weight | Wet food serving in pouches/day |
Dry food serving in g/day |
2kg | 1 | 15g |
3kg | 1 | 30g |
4kg | 1 | 40g |
5kg | 1 | 50g |
6kg | 1 | 60g |
7kg+ | 1 | 10g per kg |